
Replacement Battery
| features | detail |
|---|---|
| Battery Type | Protected Lithium-Ion 18650 Rechargeable Pack |
| Nominal Voltage | 3.7V |
| Capacity | 2200mAh Typical / 8.14Wh |
| Recharge Cycles | Approx. 1000 |
| Protection | Integrated Protection Circuitry & Temperature Monitoring Protection |
| Connector | User replaceable, simple 3 pin connector |
| Approximate Runtime | 6–15 sessions per charge |
| Compatible With | Theradome EVO & PRO models |
| Dimensions | 68.5mm × 18.6mm |
| Recharge Voltage | 4.2V |
| Operating Temperature |
Charge: 0°C to 45°C Discharge: −10°C to 60°C |
WARNING:Theradome designed its battery to be used with Theradome brand laser phototherapy helmets only, using any other replacement battery will void your warranty and may risk harm to you and your helmet.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| features | detail |
|---|---|
| Battery Type | Protected Lithium-Ion 18650 Rechargeable Pack |
| Nominal Voltage | 3.7V |
| Capacity | 2200mAh Typical / 8.14Wh |
| Recharge Cycles | Approx. 1000 |
| Protection | Integrated Protection Circuitry & Temperature Monitoring Protection |
| Connector | User replaceable, simple 3 pin connector |
| Approximate Runtime | 6–15 sessions per charge |
| Compatible With | Theradome EVO & PRO models |
| Dimensions | 68.5mm × 18.6mm |
| Recharge Voltage | 4.2V |
| Operating Temperature |
Charge: 0°C to 45°C Discharge: −10°C to 60°C |
WARNING:Theradome designed its battery to be used with Theradome brand laser phototherapy helmets only, using any other replacement battery will void your warranty and may risk harm to you and your helmet.













